Grams to Metric Tons Converter
Enter a value in grams (g) to convert it to metric tons (t). You can also switch either unit to any other weight & mass unit.
⇄ Convert metric tons to grams
How to convert grams to metric tons
One gram is equal to 0.000001 metric tons. To convert grams to metric tons, divide the gram value by 1,000,000.
t = g ÷ 1,000,000
Example
Convert 5 grams to metric tons:
t = 5 ÷ 1,000,000 = 0.000005 t
Grams to Metric Tons conversion table
| Grams (g) | Metric Tons (t) |
|---|---|
| 0.01 g | 1 × 10-8 t |
| 0.1 g | 1 × 10-7 t |
| 0.25 g | 2.5 × 10-7 t |
| 0.5 g | 5 × 10-7 t |
| 1 g | 0.000001 t |
| 2 g | 0.000002 t |
| 3 g | 0.000003 t |
| 4 g | 0.000004 t |
| 5 g | 0.000005 t |
| 6 g | 0.000006 t |
| 7 g | 0.000007 t |
| 8 g | 0.000008 t |
| 9 g | 0.000009 t |
| 10 g | 0.00001 t |
| 12 g | 0.000012 t |
| 15 g | 0.000015 t |
| 20 g | 0.00002 t |
| 25 g | 0.000025 t |
| 30 g | 0.00003 t |
| 40 g | 0.00004 t |
| 50 g | 0.00005 t |
| 75 g | 0.000075 t |
| 100 g | 0.0001 t |
| 250 g | 0.00025 t |
| 500 g | 0.0005 t |
| 1,000 g | 0.001 t |
About the units
The gram (symbol g) is a unit of weight & mass equal to 0.001 kilograms.
The metric ton (symbol t) is a unit of weight & mass equal to 1,000 kilograms.